Allusive Slip Brief – Premium
Size | Waist CM | Absorption ML | Stock PCS |
M | 75-105 | 2,800 | 2,524 |
L | 90-120 | 3,300 | 1,243 |
XL | 110-150 | 3,800 | 2,425 |
Allusive Pull Up Pants
Size | Waist CM | Absorption ML | Stock PCS |
S | 60-85 | 1,750 | 1,964 |
M | 75-105 | 1,900 | 3,524 |
L | 90-120 | 2,200 | 2,254 |
XL | 110-150 | 2,350 | 3,125 |
Allusive Slip Brief – Economy
Size | Waist CM | Absorption ML | Stock PCS |
M | 75-100 | 1,300 | 2,134 |
L | 90-120 | 1,500 | 4,511 |
XL | 110-150 | 1,700 | 3,422 |
Allusive Flexi Pad
Size | Dimensions CM | Absorption ML | Stock PCS |
M | 21-48 | 1,200 | 5,134 |
L | 21-53 | 1,400 | 3,253 |
Allusive Flexi Pad
Size | Dimensions CM | Absorption ML | Pack PCS | Carton PCS | Stock PCS |
S | 60-60 | 1,200 | 20 | 60 | 1,148 |
M | 60-150 | 1,600 | 24 | 60 | 2,273 |
L | 80-180 | 2,000 | 20 | 80 | 2,835 |